benzyl dodecanoate; phenylmethyl dodecanoate | |
Links: | 🕷 ChemSpider |
CAS RN: | [140-25-0] |
Formula: | C19H30O2; 290.45 g/mol |
InChiKey: | QNRYOQRUGRVBRL-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCCCC(=O)OCc1ccccc1 |
Melting point: | 9 °C |
benzyl dodecanoate; phenylmethyl dodecanoate | |
Links: | 🕷 ChemSpider |
CAS RN: | [140-25-0] |
Formula: | C19H30O2; 290.45 g/mol |
InChiKey: | QNRYOQRUGRVBRL-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCCCC(=O)OCc1ccccc1 |
Melting point: | 9 °C |
androstanolone |
1-androstenediol |
4-androstenediol |
androst-5-ene-3β,17β-diol |
androsterone |
benzyl dodecanoate |
4-dodecyloxybenzaldehyde |
epiandrosterone |
14-hydroxyandrostan-3-one |
17-hydroxyandrostan-3-one |
17β-hydroxy-5β-androstan-3-one |
3α-hydroxy-5β-androstan-17-one |